2024 Euros CompetitionNews after 51 gamesLast 4 results Who Ate All The Pie
|
mouseover venue for info, double-click for wiki entry
right-click two venues for distance between them
|
|||
click to toggle
|
|
Qtrs, Semis and Final
|
(click to RESTORE to original state)
| P | Name | Pts | S | D | R | T | W | Q | S | F | W | P | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herr Flick | 1046 | 8 | 2 | 10 | 20 | 0 | 6 | 3 | 2 | 1 | 655.44 24 | ||
| Lady in Red | 966+1 | 7 | 8 | 2 | 17 | 1 | 6 | 2 | 1 | 1 | 6.5..4 15 | ||
| Sauerkraut | 91 -1 | 7 | 4 | 8 | 19 | 0 | 6 | 3 | 1 | 0 | ..5.44 13 | ||
| Biffa Bacon | 90 -1 | 8 | 4 | 8 | 20 | 0 | 6 | 3 | 0 | 0 | ....44 8 | ||
| Smelly Nadgers | 886+6 | 6 | 6 | 4 | 16 | 0 | 5 | 3 | 1 | 1 | 6.5.44 19 | ||
| Magz | 87 -1 | 5 | 4 | 10 | 19 | 0 | 6 | 3 | 1 | 0 | ..5.44 13 | ||
| BigF | 84 -1 | 5 | 5 | 9 | 19 | 0 | 6 | 2 | 1 | 0 | .5..44 13 | ||
| LiverBird | 84 -1 | 3 | 5 | 7 | 15 | 1 | 6 | 3 | 2 | 0 | .55.44 18 | ||
| Shawly This Year | 84 -1 | 2 | 4 | 12 | 18 | 0 | 6 | 3 | 2 | 0 | .55.44 18 | ||
| Harrys back | 84 -1 | 5 | 5 | 7 | 17 | 0 | 6 | 3 | 1 | 0 | ..54.4 13 | ||
| Moist Toupee | 83 -1 | 5 | 5 | 7 | 17 | 1 | 6 | 2 | 1 | 0 | .5..44 13 | ||
| Lesley | 82 -1 | 6 | 7 | 6 | 19 | 0 | 4 | 2 | 1 | 0 | .5..44 13 | ||
| Cornwallis Arp | 82 -1 | 6 | 4 | 8 | 18 | 0 | 6 | 3 | 0 | 0 | ...444 12 | ||
| Him | 82 -1 | 8 | 2 | 9 | 19 | 0 | 6 | 2 | 0 | 0 | .....4 4 | ||
| Its a girls world | 80 | 6 | 4 | 8 | 18 | 0 | 5 | 2 | 1 | 0 | .5..44 13 | ||
| Military Police | 79 | 5 | 4 | 8 | 17 | 0 | 6 | 2 | 1 | 0 | .5..44 13 | ||
| Tomi | 79 | 5 | 5 | 6 | 16 | 0 | 5 | 3 | 1 | 0 | .5.444 17 | ||
| Smelly Cyclist | 78 | 4 | 7 | 5 | 16 | 0 | 6 | 2 | 1 | 0 | .5..44 13 | ||
| Fart Face | 78 | 4 | 8 | 8 | 20 | 0 | 6 | 1 | 0 | 0 | .....4 4 | ||
| Velo Rouge | 77 | 5 | 4 | 7 | 16 | 0 | 6 | 2 | 1 | 0 | .5..44 13 | ||
| Barry Port | 77 | 5 | 4 | 8 | 17 | 0 | 4 | 3 | 1 | 0 | .5..44 13 | ||
| Oscar Sanchez | 76 | 5 | 4 | 9 | 18 | 0 | 6 | 2 | 0 | 0 | ....44 8 | ||
| Joe Roberts | 76 | 4 | 4 | 11 | 19 | 0 | 6 | 2 | 0 | 0 | ....44 8 | ||
| Careless Whisper | 76 | 6 | 3 | 10 | 19 | 0 | 5 | 2 | 0 | 0 | ....44 8 | ||
| Perkaldos Posers | 75 | 3 | 5 | 9 | 17 | 0 | 6 | 3 | 0 | 0 | ....44 8 | ||
| John Roberts | 75 | 5 | 3 | 10 | 18 | 0 | 6 | 2 | 0 | 0 | ...4.4 8 | ||
| Glove Will Tear Us Apart | 74 | 4 | 4 | 7 | 15 | 0 | 5 | 3 | 1 | 0 | .5..44 13 | ||
| Carrot cake | 74 | 5 | 5 | 7 | 17 | 0 | 4 | 2 | 1 | 0 | .5..44 13 | ||
| Gruffudd | 73 | 1 | 6 | 6 | 13 | 0 | 6 | 4 | 1 | 0 | .5.444 17 | ||
| Oil Money Wins | 73 | 5 | 3 | 6 | 14 | 1 | 4 | 3 | 1 | 0 | .5..44 13 | ||
| Ron Of Pants | 72 | 3 | 6 | 8 | 17 | 0 | 6 | 2 | 0 | 0 | ...4.4 8 | ||
| Katrina Valenty | 71 | 4 | 6 | 6 | 16 | 0 | 4 | 2 | 1 | 0 | .5..44 13 | ||
| gilbyn | 68 | 2 | 5 | 11 | 18 | 0 | 5 | 2 | 0 | 0 | .....4 4 | ||
| Random Titillator | 66 | 5 | 3 | 4 | 12 | 0 | 4 | 3 | 1 | 0 | .5.44. 13 | ||
| DutchJack | 66 | 1 | 5 | 10 | 16 | 0 | 5 | 3 | 0 | 0 | ...444 12 | ||
| Matholwch ap Gweirydd | 64 | 2 | 4 | 7 | 13 | 0 | 6 | 3 | 0 | 0 | ...4.4 8 | ||
| Jimbob | 63 | 2 | 3 | 7 | 12 | 0 | 5 | 3 | 1 | 0 | .5.444 17 | ||
| Heledd | 62 | 3 | 6 | 8 | 17 | 0 | 4 | 1 | 0 | 0 | ...4.. 4 | ||
| Coke a Cola Bottle | 61 | 1 | 5 | 7 | 13 | 0 | 5 | 2 | 1 | 0 | .5..4. 9 | ||
| Little Boy Blue | 59 | 3 | 4 | 5 | 12 | 0 | 4 | 2 | 1 | 0 | ..5..4 9 |
